(2012 - 2013) Basketball (Girls 8 & 7) - (2013 - 2014) (2014 - 2015)
Day Date Starting Time Ending Time Facility
Monday 1/6/2014 3:30 PM 5:00 PM CC Elementary Gym
Tuesday 1/7/2014 3:30 PM 5:30 PM Gym 1
Wednesday 1/8/2014 3:30 PM 5:00 PM CC Elementary Gym
Thursday 1/9/2014 3:30 PM 5:30 PM Gym 2
Friday 1/10/2014 3:30 PM 5:30 PM Gym 1
Monday 1/13/2014 3:30 PM 5:00 PM CC Elementary Gym
Tuesday 1/14/2014 3:30 PM 5:30 PM Gym 2
Wednesday 1/15/2014 3:30 PM 5:30 PM Gym 2
Thursday 1/16/2014 3:30 PM 5:30 PM Gym 2
Friday 1/17/2014 3:30 PM 5:30 PM Gym 2
Monday 1/20/2014 3:30 PM 5:30 PM Gym 2
Tuesday 1/21/2014 3:30 PM 5:30 PM Gym 2
Wednesday 1/22/2014 3:30 PM 5:30 PM Gym 1
Friday 1/24/2014 3:30 PM 5:30 PM Gym 1
Tuesday 1/28/2014 3:30 PM 5:30 PM Gym 2
Thursday 1/30/2014 3:30 PM 5:00 PM Gym 2
Friday 1/31/2014 3:30 PM 5:00 PM CC Elementary Gym
Tuesday 2/4/2014 3:30 PM 5:30 PM Gym 2
Wednesday 2/5/2014 3:30 PM 5:30 PM Gym 2
Thursday 2/6/2014 3:30 PM 5:30 PM Gym 2
Friday 2/7/2014 3:30 PM 5:30 PM Gym 2
Monday 2/10/2014 3:30 PM 5:30 PM Gym 2
Tuesday 2/11/2014 3:30 PM 5:30 PM Gym 2
Thursday 2/13/2014 3:30 PM 5:30 PM Gym 2
Friday 2/14/2014 3:30 PM 5:30 PM Gym 2
Monday 2/17/2014 3:30 PM 5:30 PM Gym 2
Wednesday 2/19/2014 3:30 PM 5:30 PM Gym 2
Thursday 2/20/2014 3:30 PM 5:30 PM Gym 2
Friday 2/21/2014 3:30 PM 5:30 PM Gym 2
Monday 2/24/2014 3:30 PM 5:30 PM Gym 2
Tuesday 2/25/2014 3:30 PM 5:30 PM Gym 2
Friday 2/28/2014 3:30 PM 5:30 PM Gym 2
Tuesday 3/4/2014 3:30 PM 5:30 PM Gym 2
Thursday 3/6/2014 3:30 PM 5:30 PM Gym 2
Friday 3/7/2014 3:30 PM 5:30 PM Gym 2
Monday 3/10/2014 3:30 PM 5:30 PM Gym 2
Tuesday 3/11/2014 3:30 PM 5:30 PM Gym 2
Wednesday 3/12/2014 3:30 PM 5:30 PM Gym 2
Thursday 3/13/2014 3:30 PM 5:30 PM Gym 2
Friday 3/14/2014 3:30 PM 5:30 PM Gym 2


Return to Team list